360° Wraparound Curved Corner LED Screen Digital Pedestal Display Case – 320 × 960 mm
Designed to attract attention from every angle, this curved-corner digital pedestal combines immersive visuals with practical mobility. The seamless 360° wraparound LED display flows smoothly around the edges, creating a continuous viewing surface that enhances depth perception and supports striking naked-eye 3D content — perfect for product launches and high-impact retail presentations.
The structure uses magnetic LED modules for fast installation and convenient servicing. With GOB (Glue-on-Board) protection, the screen is resistant to water splashes, dust, and accidental impacts, making it reliable for busy exhibition environments. Hidden wheels allow effortless repositioning without lifting, while maintaining a clean, premium appearance.
Content management is simple — update videos, images, and schedules anytime using a mobile APP wireless control system, no computer required.
| Technical Specifications | ||||
| Module model | P1.538 | P1.86 | P2 | P2.5 |
| Pixel Spacing | 1.538mm | 1.86mm | 2mm | 2.5mm |
| Module Size | 320x160mm | |||
| LED Type | 1212+GOB | 1515+GOB | 1515+GOB | 1515+GOB |
| Module Resolution | 208x104Dot | 172x86Dot | 160x80Dot | 128x64Dot |
| Scan Mode | 52S | 43S | 40S | 32S |
| Modules Quantity | 1x6x4 | |||
| Display Size | 320x960mm x4 sides | |||
| Full Screen Resolution | 208x624x4 | 172x516x4 | 160x480x4 | 128x384x4 |
| Brightness | 650cd | 650cd | 650cd | 650cd |
| Refresh Rate | 3840Hz/7680Hz | |||
| Gray Scale | 14-16bit | |||
| Maintenance | Magnetic Front Service | |||
| Construction | GOB Waterproof & Anti-collision | |||
| Avg Power | 147W | 123W | 123W | 123W |
| Max Power | 492W | 410W | 410W | 410W |
| Features | Plug and play, mobile APP update | |||












Reviews
There are no reviews yet.