A durable and portable digital A-frame display designed for both indoor and outdoor advertising. With its classic sidewalk sign form and bright LED screen, it easily captures attention for storefront promotions, events, and directional signage while maintaining excellent visibility in daylight conditions.
Built with an IP65 weather-resistant structure, the display withstands rain, dust, and outdoor environments, making it suitable for year-round use. The locking caster wheels provide smooth movement and secure positioning once placed. Content can be changed anytime using a mobile APP wireless control system, allowing instant updates without a computer.
| Technical Specifications | ||||
| Module model | P1.538 | P1.86 | P2 | P2.5 |
| Pixel Spacing | 1.538mm | 1.86mm | 2mm | 2.5mm |
| Module Size | 320x160mm | |||
| LED Type | 1010+GOB | 1010+GOB | 1010+GOB | 1415 |
| Module Resolution | 208x104Dot | 172x86Dot | 160x80Dot | 128x64Dot |
| Scan Mode | 35S | 29S | 20S | 16S |
| Modules Quantity | 3×3 | |||
| Display Size | 480x960mm | |||
| Full Screen Resolution | 312×624 | 258×516 | 240×480 | 192×384 |
| Brightness | 4000cd | 4000cd | 4000cd | 5500cd |
| Refresh Rate | 3840Hz/7680Hz | |||
| Gray Scale | 14-16bit | |||
| Maintenance | Rear Service | |||
| IP Rating | IP65 | |||
| Avg Power | 89W | 89W | 89W | 121W |
| Max Power | 253W | 253W | 253W | 346W |
| Features | Plug and play, mobile APP update | |||












Reviews
There are no reviews yet.