This LED pedestal display is the perfect merchandising and visual storytelling solution for product showcasing. Featuring a 4-sided screen, a sleek black matte finish, and a removable lift-off top cover, it is designed to elevate your presentation experience. The illuminated display platform enhances the appearance of your featured products and delivers a premium, high-end presentation.
This digital display allows you to change the playback content directly via a mobile app, enabling you to show identical content on all four sides or display unique visuals on each side for maximum flexibility. The unit arrives fully assembled and ready to use, saving you time and effort so you can set up quickly and focus on showcasing your products.
This LED display pedestal is an ideal display solution for event planners, exhibitors, and retailers who want to attract audiences through eye-catching visual and digital presentations.
| Technical Specifications | ||||
| Module model | P1.538 | P1.86 | P2 | P2.5 |
| Pixel Spacing | 1.538mm | 1.86mm | 2mm | 2.5mm |
| Module Size | 320x160mm | |||
| LED Type | 1212+GOB | 1515+GOB | 1515+GOB | 2020+GOB |
| Module Resolution | 208x104Dot | 172x86Dot | 160x80Dot | 128x64Dot |
| Scan Mode | 52S | 43S | 40S | 32S |
| Modules Quantity | 1x5x4 | |||
| Display Size | 320x800mm x4 sides | |||
| Full Screen Resolution | 208x520x4 | 172x430x4 | 160x400x4 | 128x320x4 |
| Brightness | 650cd | 650cd | 650cd | 650cd |
| Refresh Rate | 3840Hz/7680Hz | |||
| Gray Scale | 14-16bit | |||
| Maintenance | Magnetic Front Service | |||
| Construction | GOB Waterproof & Anti-collision | |||
| Avg Power | 123W | 123W | 123W | 123W |
| Max Power | 410W | 410W | 410W | 410W |
| Features | Plug and play, mobile APP update | |||












Reviews
There are no reviews yet.